Apple iPad Air (2022) vs Apple iPad Pro 12.9 (2021)
Ontwerp
Apple iPad Air (2022) | Apple iPad Pro 12.9 (2021) | |
---|---|---|
Breedte | 247.6 mm | 280.6 mm |
Hoogte | 178.5 mm | 214.9 mm |
Gewicht | 462 g | 685 g |
Dikte | 6.1 mm | 6.4 mm |
Volume | 269.6 cm³ | 385.93 cm³ |
Scherm
Apple iPad Air (2022) | Apple iPad Pro 12.9 (2021) | |
---|---|---|
Resolutie | 1640 x 2360 px | 2732 x 2048 px |
Dichtheid | 264 ppi | 265 ppi |
Grootte | 10.9 inches | 12.9 inches |
Batterij
Apple iPad Air (2022) | Apple iPad Pro 12.9 (2021) | |
---|---|---|
Verwijderbare batterij | Nee | Nee |
Draadloos opladen | Nee | Nee |
Snelladen | Ja | Ja |
Levensduur van de batterij | 10 h | 9 h |
*Refurbished apparaten die op Back Market worden verkocht, hebben minimaal 85% van dit maximale vermogen |
Prestaties
Apple iPad Air (2022) | Apple iPad Pro 12.9 (2021) | |
---|---|---|
Maximale opslagruimte | 256 GB | 2 TB |
CPU-frequentie | 3.2 GHz | 3.2 GHz |
Aantal processorkernen | 8 | 8 |
Externe geheugensleuf | Nee | Nee |
RAM-capaciteit | 8 GB | 16 GB |
5G-ondersteuning | Ja | Ja |
LTE-ondersteuning | Nee | Nee |
Camera
Apple iPad Air (2022) | Apple iPad Pro 12.9 (2021) | |
---|---|---|
Resolutie van de frontcamera | 12 MP | 12 MP |
Resolutie van de achtercamera | 12 MP | 12 MP |
Flitser | Nee | Ja |
Optische stabilisatie | Nee | Nee |
Slow motion video | Ja | Ja |
Videoresolutie van de achtercamera | 2160 px | 2160 px |
Audio
Apple iPad Air (2022) | Apple iPad Pro 12.9 (2021) | |
---|---|---|
Stereo luidsprekers | Ja | Ja |
3,5 mm jack-aansluiting | Nee | Nee |
Radio | Nee | Nee |
Aantal microfoons | 2 | 5 |